Team name: Cologne Hurricanes
Country: Germany
EPBF team ID: 0000630
03:46:42
Country: Germany
EPBF team ID: 0000630
Tournaments history 2018: | |||||
EPBF ranking 2018: #8 with 4311 points | |||||
NXL Europe 2018, Paris-Chantilly Open | 27-30.09.2018 | Grand Slams | Class 1 | #7 | 878 Points |
NXL Europe 2018, Basildon-London Open | 05-08.07.2018 | Grand Slams | Class 1 | #11 | 677 Points |
NXL Europe 2018, Prague Open | 24-27.05.2018 | Grand Slams | Class 1 | #12 | 610 Points |
NXL Europe 2018, Chartres Open | 12-15.04.2018 | Grand Slams | Class 1 | #12 | 610 Points |
DPL 2018, Bundesliga Solms, event 4 | 26.08.2018 | EPBF 600 | Class 1 | #3 | 384 Points |
DPL 2018, Bundesliga Solms, event 3 | 29.07.2018 | EPBF 600 | Class 1 | #3 | 384 Points |
DPL 2018, Bundesliga Solms, event 2 | 01.07.2018 | EPBF 600 | Class 1 | #3 | 384 Points |
DPL 2018, Bundesliga Solms, event 1 | 20.05.2018 | EPBF 600 | Class 1 | #3 | 384 Points |
DPL 2018, Bundesliga Solms, event 5 | 23.09.2018 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #8 with 5014 points | |||||
MS 2017, World Cup | 15-17.09.2017 | Grand Slams | Class 2 | #1 | 1000 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 2 | #3 | 640 Points |
DPL 2017, Bundesliga 1 Solms, event 4 | 27.08.2017 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL 2017, Bundesliga 1 Solms, event 3 | 30.07.2017 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL 2017, Bundesliga 1 Solms, event 2 | 25.06.2017 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL 2017, Bundesliga 1 Solms, event 1 | 07.05.2017 | EPBF 600 | Class 1 | #1 | 600 Points |
MS 2017, Mediterranean Cup | 24-26.03.2017 | Grand Slams | Class 2 | #4 | 512 Points |
MS 2017, Campaign Cup | 30.06-02.07.2017 | Grand Slams | Class 2 | #6 | 462 Points |
DPL 2017, Bundesliga 1 Solms, event 5 | 24.09.2017 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #23 with 2728 points | |||||
DPL 2016, Bundesliga Solms, event 4 | 28.08.2016 | EPBF 600 | Class 1 | #2 | 480 Points |
DPL 2016, Bundesliga Solms, event 3 | 31.07.2016 | EPBF 600 | Class 1 | #2 | 480 Points |
DPL 2016, Bundesliga Solms, event 2 | 26.06.2016 | EPBF 600 | Class 1 | #2 | 480 Points |
DPL 2016, Bundesliga Solms, event 1 | 15.05.2016 | EPBF 600 | Class 1 | #2 | 480 Points |
2016 Millennium Series Mediterranean Cup | 8-10.04.2016 | Grand Slams | Class 2 | #10 | 376 Points |
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 2 | #14 | 247 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 2 | #17 | 170 Points |
2016 Millennium Series Campaign Cup | 01-03.07.2016 | Grand Slams | Class 2 | #22 | 15 Points |
DPL 2016, Bundesliga Solms, event 5 | 25.09.2016 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #37 with 1735 points | |||||
DPL 2015 Bundesliga, event 4 | 30.08.2015 | EPBF 600 | Class 1 | #7 | 263 Points |
DPL 2015 Bundesliga, event 3 | 26.07.2015 | EPBF 600 | Class 1 | #7 | 263 Points |
DPL 2015 Bundesliga, event 2 | 21.06.2015 | EPBF 600 | Class 1 | #7 | 263 Points |
DPL 2015 Bundesliga, event 1 | 03.05.2015 | EPBF 600 | Class 1 | #7 | 263 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 2 | #15 | 222 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 2 | #16 | 200 Points |
DPL Winter 2015 PRO event 3 | 21.03.2015 | WS | Class 1 | #3 | 77 Points |
DPL Winter 2015 PRO event 2 | 14.02.2015 | WS | Class 1 | #3 | 77 Points |
DPL Winter 2015 PRO, event 1 | 17.01.2015 | WS | Class 1 | #3 | 77 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 2 | #19 | 15 Points |
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 2 | #18 | 15 Points |
DPL 2015 Bundesliga, event 5 | 27.09.2015 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #70 with 1056 points | |||||
DPL, Bundesliga 1, Solms 4 | 21.09.2014 | EPBF 600 | Class 1 | #7 | 263 Points |
DPL, Bundesliga 1, Solms 3 | 24.08.2014 | EPBF 600 | Class 1 | #7 | 263 Points |
DPL, Bundesliga 1, Solms 2 | 22.06.2014 | EPBF 600 | Class 1 | #7 | 263 Points |
DPL, Bundesliga 1, Solms 1 | 11.05.2014 | EPBF 600 | Class 1 | #7 | 263 Points |
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 4 | #20 | 4 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #181 with 420 points | |||||
DPL, Bundesliga 4 | 25.08.2013 | EPBF 600 | Class 1 | #6 | 105 Points |
DPL, Bundesliga 3 | 21.07.2013 | EPBF 600 | Class 1 | #6 | 105 Points |
DPL, Bundesliga 2 | 16.06.2013 | EPBF 600 | Class 1 | #6 | 105 Points |
DPL, Bundesliga 1 | 19.05.2013 | EPBF 600 | Class 1 | #6 | 105 Points |
DPL, Bundesliga 5 | 22.09.2013 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #237 with 240 points | |||||
DPL, Bundesliga 1/4 | 26.08.2012 | EPBF 600 | Class 1 | #9 | 60 Points |
DPL, Bundesliga 1/3 | 22.07.2012 | EPBF 600 | Class 1 | #9 | 60 Points |
DPL, Bundesliga 1/2 | 17.06.2012 | EPBF 600 | Class 1 | #9 | 60 Points |
DPL, Bundesliga 1/1 | 13.05.2012 | EPBF 600 | Class 1 | #9 | 60 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #73 with 432 points | |||||
DPL, Bundesliga 2/4 | 20.08.2011 | EPBF 600 | Class 2 | #4 | 108 Points |
DPL, Bundesliga 2/3 | 16.07.2011 | EPBF 600 | Class 2 | #4 | 108 Points |
DPL, Bundesliga 2/2 | 11.06.2011 | EPBF 600 | Class 2 | #4 | 108 Points |
DPL, Bundesliga 2/1 | 07.05.2011 | EPBF 600 | Class 2 | #4 | 108 Points |
03:46:42
EPBF Ranking 2018