NXL Europe 2018, Basildon-London Open 05-08.07.2018 Grand Slams Class 1
16:03:22
1 | Edmonton Impact | 2000 | |
2 | Moscow Red Legion | 1600 | |
3 | Toulouse Tontons | 1280 | |
4 | Houston Heat | 1024 | |
5 | FiveStar Lleida | 973 | |
6 | Offenburg Comin At Ya | 924 | |
7 | PPArena Pilsen | 878 | |
8 | Breakout Spa | 834 | |
9 | Expendables Feilding | 792 | |
10 | Paris Camp Carnage | 753 | |
11 | Cologne Hurricanes | 677 | |
12 | Joy Division Stockholm | 610 | |
13 | Ronholt Blast | 549 | |
14 | Outrage Valence | 494 | |
15 | MLKings Prague | 444 | |
16 | All Starz Red Storm | 400 | |
17 | Manchester Firm | 340 |
16:03:22
EPBF Ranking 2018