Team name: Offenburg Comin At Ya
Country: Germany
EPBF team ID: 0000029
05:27:31
Country: Germany
EPBF team ID: 0000029
Tournaments history 2018: | |||||
EPBF ranking 2018: #10 with 4183 points | |||||
NXL Europe 2018, Basildon-London Open | 05-08.07.2018 | Grand Slams | Class 1 | #6 | 924 Points |
NXL Europe 2018, Paris-Chantilly Open | 27-30.09.2018 | Grand Slams | Class 1 | #11 | 677 Points |
NXL Europe 2018, Prague Open | 24-27.05.2018 | Grand Slams | Class 1 | #11 | 677 Points |
NXL Europe 2018, Chartres Open | 12-15.04.2018 | Grand Slams | Class 1 | #11 | 677 Points |
DPL 2018, Bundesliga Solms, event 4 | 26.08.2018 | EPBF 600 | Class 1 | #4 | 307 Points |
DPL 2018, Bundesliga Solms, event 3 | 29.07.2018 | EPBF 600 | Class 1 | #4 | 307 Points |
DPL 2018, Bundesliga Solms, event 2 | 01.07.2018 | EPBF 600 | Class 1 | #4 | 307 Points |
DPL 2018, Bundesliga Solms, event 1 | 20.05.2018 | EPBF 600 | Class 1 | #4 | 307 Points |
DPL 2018, Bundesliga Solms, event 5 | 23.09.2018 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #7 with 5020 points | |||||
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 1 | #7 | 878 Points |
MS 2017, Campaign Cup | 30.06-02.07.2017 | Grand Slams | Class 1 | #9 | 792 Points |
MS 2017, World Cup | 15-17.09.2017 | Grand Slams | Class 1 | #10 | 753 Points |
MS 2017, Mediterranean Cup | 24-26.03.2017 | Grand Slams | Class 1 | #11 | 677 Points |
DPL 2017, Bundesliga 1 Solms, event 4 | 27.08.2017 | EPBF 600 | Class 1 | #2 | 480 Points |
DPL 2017, Bundesliga 1 Solms, event 3 | 30.07.2017 | EPBF 600 | Class 1 | #2 | 480 Points |
DPL 2017, Bundesliga 1 Solms, event 2 | 25.06.2017 | EPBF 600 | Class 1 | #2 | 480 Points |
DPL 2017, Bundesliga 1 Solms, event 1 | 07.05.2017 | EPBF 600 | Class 1 | #2 | 480 Points |
DPL 2017, Bundesliga 1 Solms, event 5 | 24.09.2017 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #8 with 4785 points | |||||
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 1 | #3 | 1280 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 1 | #6 | 924 Points |
2016 Millennium Series Mediterranean Cup | 8-10.04.2016 | Grand Slams | Class 1 | #6 | 924 Points |
2016 Millennium Series Campaign Cup | 01-03.07.2016 | Grand Slams | Class 1 | #13 | 549 Points |
DPL 2016, Bundesliga Solms, event 4 | 28.08.2016 | EPBF 600 | Class 1 | #6 | 277 Points |
DPL 2016, Bundesliga Solms, event 3 | 31.07.2016 | EPBF 600 | Class 1 | #6 | 277 Points |
DPL 2016, Bundesliga Solms, event 2 | 26.06.2016 | EPBF 600 | Class 1 | #6 | 277 Points |
DPL 2016, Bundesliga Solms, event 1 | 15.05.2016 | EPBF 600 | Class 1 | #6 | 277 Points |
DPL 2016, Bundesliga Solms, event 5 | 25.09.2016 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #7 with 5171 points | |||||
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 1 | #9 | 792 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 1 | #10 | 753 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 1 | #11 | 677 Points |
DPL 2015 Bundesliga, event 4 | 30.08.2015 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL 2015 Bundesliga, event 3 | 26.07.2015 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL 2015 Bundesliga, event 2 | 21.06.2015 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL 2015 Bundesliga, event 1 | 03.05.2015 | EPBF 600 | Class 1 | #1 | 600 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 1 | #13 | 549 Points |
DPL 2015 Bundesliga, event 5 | 27.09.2015 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #6 with 5704 points | |||||
MS, Mediterranean Cup | 04-06.04.2014 | Grand Slams | Class 1 | #4 | 1024 Points |
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 1 | #7 | 878 Points |
MS, Campaign Cup | 04-06.07.2014 | Grand Slams | Class 1 | #9 | 792 Points |
MS, World Cup | 26-28.09.2014 | Grand Slams | Class 1 | #12 | 610 Points |
DPL, Bundesliga 1, Solms 4 | 21.09.2014 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL, Bundesliga 1, Solms 3 | 24.08.2014 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL, Bundesliga 1, Solms 2 | 22.06.2014 | EPBF 600 | Class 1 | #1 | 600 Points |
DPL, Bundesliga 1, Solms 1 | 11.05.2014 | EPBF 600 | Class 1 | #1 | 600 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #14 with 2130 points | |||||
Millennium Mediterranean Cup | 12-14.04.2013 | Grand Slams | Class 2 | #2 | 600 Points |
Millennium World Cup | 13-15.09.2013 | Grand Slams | Class 2 | #3 | 360 Points |
Millennium Campaign Cup | 05-07.07.2013 | Grand Slams | Class 2 | #3 | 360 Points |
DPL, Bundesliga 4 | 25.08.2013 | EPBF 600 | Class 1 | #4 | 180 Points |
DPL, Bundesliga 3 | 21.07.2013 | EPBF 600 | Class 1 | #4 | 180 Points |
DPL, Bundesliga 2 | 16.06.2013 | EPBF 600 | Class 1 | #4 | 180 Points |
DPL, Bundesliga 1 | 19.05.2013 | EPBF 600 | Class 1 | #4 | 180 Points |
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 2 | #9 | 90 Points |
DPL, Bundesliga 5 | 22.09.2013 | EPBF 600 | Class 1 | #0 | 0 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #11 with 2448 points | |||||
Millennium London Masters | 29.06-01.07.2012 | Grand Slams | Class 2 | #2 | 600 Points |
DPL, Bundesliga 1/4 | 26.08.2012 | EPBF 600 | Class 1 | #2 | 400 Points |
DPL, Bundesliga 1/3 | 22.07.2012 | EPBF 600 | Class 1 | #2 | 400 Points |
DPL, Bundesliga 1/2 | 17.06.2012 | EPBF 600 | Class 1 | #2 | 400 Points |
DPL, Bundesliga 1/1 | 13.05.2012 | EPBF 600 | Class 1 | #2 | 400 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 2 | #8 | 113 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 2 | #13 | 70 Points |
Millennium French Riviera Cup | 23-25.03.2012 | Grand Slams | Class 2 | #14 | 65 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #18 with 1665 points | |||||
World Cup Paris-Disney | 30.09.-02.10.2011 | Grand Slams | Class 2 | #1 | 1000 Points |
MAXS European Masters Bitburg | 20.-22.May 2011 | Grand Slams | Class 2 | #5 | 180 Points |
DPL, Bundesliga 1/4 | 21.08.2011 | EPBF 600 | Class 1 | #7 | 90 Points |
DPL, Bundesliga 1/3 | 17.07.2011 | EPBF 600 | Class 1 | #7 | 90 Points |
DPL, Bundesliga 1/2 | 12.06.2011 | EPBF 600 | Class 1 | #7 | 90 Points |
DPL, Bundesliga 1/1 | 08.05.2011 | EPBF 600 | Class 1 | #7 | 90 Points |
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 2 | #11 | 80 Points |
Campaign Cup London | 01.-03.July 2011 | Grand Slams | Class 2 | #17 | 45 Points |
05:27:31
EPBF Ranking 2018