Team name: Lucky 15s Staffordshire
Country: Great Britain
EPBF team ID: 0001041
03:21:53
Country: Great Britain
EPBF team ID: 0001041
Tournaments history 2018: | |||||
EPBF ranking 2018: #7 with 4366 points | |||||
CPPS 2018 Round 4 - Eclipse Open | 8-9.09.2018 | EPBF 600 | Class 1 | #1 | 600 Points |
CPPS 2018 Round 2 - HK Shield | 16-17.06.2018 | EPBF 600 | Class 1 | #1 | 600 Points |
CPPS 2018 Round 1 - Dye Championship | 12-13.05.2018 | EPBF 600 | Class 1 | #1 | 600 Points |
NXL Europe 2018, Paris-Chantilly Open | 27-30.09.2018 | Grand Slams | Class 2 | #4 | 512 Points |
NXL Europe 2018, Basildon-London Open | 05-08.07.2018 | Grand Slams | Class 2 | #4 | 512 Points |
NXL Europe 2018, Prague Open | 24-27.05.2018 | Grand Slams | Class 2 | #4 | 512 Points |
CPPS 2018 Round 3 - Valken Cup | 21-22.07.2018 | EPBF 600 | Class 1 | #3 | 384 Points |
NXL Europe 2018, Chartres Open | 12-15.04.2018 | Grand Slams | Class 2 | #11 | 339 Points |
CPPS 2018 Round 5 - GI Cup | 13-14.10.2018 | EPBF 600 | Class 1 | #4 | 307 Points |
Tournaments history 2017: | |||||
EPBF ranking 2017: #12 with 4174 points | |||||
MS 2017, Mediterranean Cup | 24-26.03.2017 | Grand Slams | Class 2 | #2 | 800 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 1 | #1 | 600 Points |
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 1 | #1 | 600 Points |
MS 2017, European Masters | 12-14.05.2017 | Grand Slams | Class 2 | #5 | 486 Points |
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 1 | #2 | 480 Points |
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 1 | #3 | 384 Points |
MS 2017, World Cup | 15-17.09.2017 | Grand Slams | Class 2 | #10 | 376 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 1 | #10 | 226 Points |
MS 2017, Campaign Cup | 30.06-02.07.2017 | Grand Slams | Class 2 | #15 | 222 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #12 with 3821 points | |||||
2016 Millennium Series Campaign Cup | 01-03.07.2016 | Grand Slams | Class 2 | #2 | 800 Points |
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 1 | #1 | 600 Points |
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 1 | #1 | 600 Points |
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 1 | #2 | 480 Points |
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 1 | #3 | 384 Points |
2016 Millennium Series European Masters | 20-22.05.2016 | Grand Slams | Class 2 | #10 | 376 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 1 | #5 | 292 Points |
2016 Millennium Series World Championship | 16-18.09.2016 | Grand Slams | Class 2 | #13 | 274 Points |
2016 Millennium Series Mediterranean Cup | 8-10.04.2016 | Grand Slams | Class 2 | #24 | 15 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #19 with 3367 points | |||||
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 1 | #1 | 600 Points |
Millennium Series World Cup 2015 | 18-20.09.2015 | Grand Slams | Class 3 | #1 | 500 Points |
Millennium Series European Masters 2015 | 08-10.05.2015 | Grand Slams | Class 3 | #1 | 500 Points |
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 1 | #2 | 480 Points |
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 1 | #4 | 307 Points |
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 1 | #4 | 307 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 1 | #4 | 307 Points |
Millennium Series Mediterranean Cup 2015 | 27-29.03.2015 | Grand Slams | Class 3 | #5 | 243 Points |
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 3 | #14 | 123 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #33 with 1959 points | |||||
UK CPPS, round 5 | 13-14.09.2014 | EPBF 600 | Class 1 | #6 | 277 Points |
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 1 | #6 | 277 Points |
UK CPPS, round 3 | 21-22.06.2014 | EPBF 600 | Class 1 | #7 | 263 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 1 | #7 | 263 Points |
MS, World Cup | 26-28.09.2014 | Grand Slams | Class 3 | #4 | 256 Points |
UK CPPS, round 4 | 02-03.08.2014 | EPBF 600 | Class 1 | #8 | 250 Points |
MS, Campaign Cup | 04-06.07.2014 | Grand Slams | Class 3 | #5 | 243 Points |
MS, Mediterranean Cup | 04-06.04.2014 | Grand Slams | Class 3 | #14 | 123 Points |
MS, European Masters | 16-18.05.2014 | Grand Slams | Class 3 | #18 | 7 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #68 with 813 points | |||||
Millennium World Cup | 13-15.09.2013 | Grand Slams | Class 4 | #1 | 300 Points |
Millennium Campaign Cup | 05-07.07.2013 | Grand Slams | Class 4 | #3 | 108 Points |
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 4 | #4 | 108 Points |
Millennium Mediterranean Cup | 12-14.04.2013 | Grand Slams | Class 4 | #3 | 108 Points |
UK CPPS, round 2 | 12.05.2013 | EPBF 400 | Class 1 | #6 | 63 Points |
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 1 | #7 | 54 Points |
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 1 | #9 | 36 Points |
UK CPPS, round 1 | 07.04.2013 | EPBF 400 | Class 1 | #9 | 36 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #531 with 71 points | |||||
Millennium London Masters | 29.06-01.07.2012 | Grand Slams | Class 5 | #5 | 43 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 5 | #8 | 28 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
03:21:53
EPBF Ranking 2018