FacebookTwitterYouTubeRSS Feed

Team name: Wood Sheeps Brandenburg
Country: Germany
EPBF team ID: 0003269

Tournaments history 2018:
EPBF ranking 2018: #852 with 39 points
DPL 2018, Berziksliga Garzau, event 2 07.07.2018 EPBF 600 Class 8 #2 17 Points
DPL 2018, Berziksliga Garzau, event 1 09.06.2018 EPBF 600 Class 8 #8 9 Points
DPL 2018, Berziksliga Garzau, event 3 04.08.2018 EPBF 600 Class 8 #9 8 Points
DPL 2018, Berziksliga Garzau, event 4 01-09-2018 EPBF 600 Class 8 #14 5 Points

Tournaments history 2017:
EPBF ranking 2017: -no ranking-

Tournaments history 2016:
EPBF ranking 2016: #1107 with 32 points
DPL 2016, Berziksliga Garzau, event 3 06.08.2016 EPBF 600 Class 8 #2 17 Points
DPL 2016, Berziksliga Garzau, event 4 03.09.2016 EPBF 600 Class 8 #9 8 Points
DPL 2016, Berziksliga Garzau, event 1 11.06.2016 EPBF 600 Class 8 #11 7 Points
DPL 2016, Berziksliga Garzau, event 2 09.07.2016 EPBF 600 Class 8 #0 0 Points

Tournaments history 2015:
EPBF ranking 2015: #1097 with 31 points
DPL 2015 Bezirksliga Garzau, event 4 05.09.2015 EPBF 600 Class 8 #7 9 Points
DPL 2015 Bezirksliga Garzau, event 2 04.07.2015 EPBF 600 Class 8 #9 8 Points
DPL 2015 Bezirksliga Garzau, event 3 01.08.2015 EPBF 600 Class 8 #11 7 Points
DPL 2015 Bezirksliga Garzau, event 1 30.05.2015 EPBF 600 Class 8 #11 7 Points

Tournaments history 2014:
EPBF ranking 2014: -no ranking-

Tournaments history 2013:
EPBF ranking 2013: -no ranking-

Tournaments history 2012:
EPBF ranking 2012: -no ranking-

Tournaments history 2011:
EPBF ranking 2011: -no ranking-


17:34:21

Partners

 

 

Media Partners



Copyright © 2024 EPBF - European Paintball Federation