Team name: WL Kidz
Country:
Russia
EPBF team ID: 0000858
01:14:27
Country:

EPBF team ID: 0000858
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #598 with 117 points | |||||
RUS, Ice Ball 2013/2014, event 5 | 15-23.03.2014 | WS | Class 3 | #1 | 36 Points |
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 3 | #2 | 29 Points |
RUS, Ice Ball 2013/2014, event 2 | 14-22.12.2013 | WS | Class 3 | #2 | 29 Points |
RUS, Ice Ball 2013/2014, event 4 | 15-23.02.2014 | WS | Class 3 | #3 | 23 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #561 with 108 points | |||||
RFP Ice Ball, event 3 | 19-27.01.2013 | EPBF 600 | Class 2 | #7 | 54 Points |
RFP Ice Ball, event 1 | 17-25.11.2012 | EPBF 600 | Class 2 | #11 | 32 Points |
RFP Ice Ball, event 2 | 15-23.12.2-12 | EPBF 600 | Class 2 | #16 | 22 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #122 with 430 points | |||||
RU Cup-final, Mocow | 27-28.10.2012 | EPBF 400 | Class 3 | #1 | 120 Points |
RU Cup-5, event 3, Mocow | 29.04-19.05.2012 | EPBF 400 | Class 3 | #1 | 120 Points |
RU Cup-5, event 2, Moscow | 24.03-15.04.2012 | EPBF 400 | Class 3 | #2 | 86 Points |
RU Cup-5, event 1, Moscow | 11.02-17.03.2012 | EPBF 400 | Class 3 | #3 | 52 Points |
RU Cup-5, event 5, Moscow | 07-15.07.2012 | EPBF 400 | Class 3 | #5 | 26 Points |
RU Cup-5, event 4, Moscow | 9-17.06.2012 | EPBF 400 | Class 3 | #5 | 26 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
01:14:27
EPBF Ranking 2018