Team name: Brussels Crossfire
Country:
Belgium
EPBF team ID: 0000721
01:49:25
Country:

EPBF team ID: 0000721
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #226 with 351 points | |||||
NED NPL 2016, event 3 | 3-4.09.2016 | EPBF 240 | Class 2 | #1 | 120 Points |
NED NPL 2016, event 1 | 7-8.05.2016 | EPBF 240 | Class 2 | #1 | 120 Points |
NED NPL 2016, event 2 | 18-19.06.2016 | EPBF 240 | Class 1 | #6 | 111 Points |
NED NPL 2016, event 4 | 1-2.10.2016 | EPBF 240 | Class 1 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #39 with 1344 points | |||||
FBP Belgium Paintball Series, event 1 | 05.05.2013 | EPBF 240 | Class 1 | #1 | 240 Points |
FBP BrainBall Cup, event 4 | 18.08.2013 | EPBF 240 | Class 1 | #1 | 240 Points |
FBP BrainBall Cup, event 3 | 02.06.2013 | EPBF 240 | Class 1 | #1 | 240 Points |
FBP BrainBall Cup, event 2 | 21.04.2013 | EPBF 240 | Class 1 | #1 | 240 Points |
FBP BrainBall Cup, event 1 | 10.03.2013 | EPBF 240 | Class 1 | #1 | 240 Points |
FBP BrainBall Cup, event 5 | 08.09.2013 | EPBF 240 | Class 1 | #2 | 144 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #22 with 1484 points | |||||
BELGIUM OPEN | 28.10.2012 | EPBF 400 | Class 1 | #1 | 400 Points |
Belgium X-Ball Trophy, round 1 | 09.09.2012 | EPBF 240 | Class 1 | #1 | 240 Points |
Belgium X-Ball Trophy, round 2 | 23.09.2012 | EPBF 240 | Class 1 | #1 | 240 Points |
Brainball Cup, 2nd event | 06.05.2012 | EPBF 240 | Class 1 | #1 | 240 Points |
Brainball Cup, 1st event | 01.04.2012 | EPBF 240 | Class 1 | #1 | 240 Points |
Brainball Cup, 3rd event | 03.06.2012 | EPBF 240 | Class 1 | #3 | 86 Points |
Brainball Cup, 4th event | 08.07.2012 | EPBF 240 | Class 1 | #6 | 38 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
01:49:25
EPBF Ranking 2018