Team name: Chimera
Country:
Great Britain
EPBF team ID: 0000682
18:50:44
Country:

EPBF team ID: 0000682
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #260 with 320 points | |||||
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 2 | #6 | 185 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 2 | #11 | 135 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #256 with 282 points | |||||
UK CPPS, round 4 | 18.08.2013 | EPBF 400 | Class 4 | #1 | 72 Points |
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 4 | #1 | 72 Points |
UK CPPS, round 1 | 07.04.2013 | EPBF 400 | Class 4 | #1 | 72 Points |
UK CPPS, round 2 | 12.05.2013 | EPBF 400 | Class 4 | #2 | 52 Points |
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 4 | #6 | 14 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #414 with 122 points | |||||
CPPS, round 2 | 22.04.2012 | EPBF 400 | Class 4 | #1 | 72 Points |
CPPS, round 1 | 04.03.2012 | EPBF 400 | Class 4 | #4 | 24 Points |
CPPS, round 3 | 17.06.2012 | EPBF 400 | Class 4 | #5 | 16 Points |
CPPS, round 4 | 23.09.2012 | EPBF 400 | Class 4 | #8 | 10 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #271 with 96 points | |||||
CPPS M5, round 1 | 12-13.03.2011 | EPBF 400 | Class 4 | #1 | 72 Points |
CPPS M5, round 5 | 10-11.09.2011 | EPBF 400 | Class 4 | #7 | 12 Points |
CPPS M5, round 6 | 8-9.10.2011 | EPBF 400 | Class 4 | #11 | 6 Points |
CPPS M5, round 3 | 11-12.06.2011 | EPBF 400 | Class 4 | #13 | 4 Points |
CPPS M5, round 2 | 7-8.05.2011 | EPBF 400 | Class 4 | #19 | 1 Points |
CPPS M5, round 4 | 30-31.07.2011 | EPBF 400 | Class 4 | #22 | 1 Points |
18:50:44
EPBF Ranking 2018