Team name: Spank
Country:
Great Britain
EPBF team ID: 0000681
18:52:24
Country:

EPBF team ID: 0000681
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #219 with 506 points | |||||
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 3 | #1 | 200 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 3 | #3 | 128 Points |
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 3 | #9 | 79 Points |
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 3 | #13 | 55 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 3 | #15 | 44 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #154 with 536 points | |||||
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 3 | #2 | 160 Points |
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 3 | #3 | 128 Points |
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 3 | #6 | 92 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 3 | #7 | 88 Points |
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 3 | #11 | 68 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #99 with 856 points | |||||
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 3 | #1 | 200 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 3 | #1 | 200 Points |
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 3 | #1 | 200 Points |
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 3 | #3 | 128 Points |
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 3 | #3 | 128 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #187 with 466 points | |||||
UK CPPS, round 3 | 21-22.06.2014 | EPBF 600 | Class 4 | #1 | 125 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 4 | #1 | 125 Points |
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 4 | #2 | 100 Points |
UK CPPS, round 5 | 13-14.09.2014 | EPBF 600 | Class 4 | #6 | 58 Points |
UK CPPS, round 4 | 02-03.08.2014 | EPBF 600 | Class 4 | #6 | 58 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #261 with 276 points | |||||
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 5 | #1 | 60 Points |
UK CPPS, round 4 | 18.08.2013 | EPBF 400 | Class 5 | #1 | 60 Points |
UK CPPS, round 2 | 12.05.2013 | EPBF 400 | Class 5 | #1 | 60 Points |
UK CPPS, round 1 | 07.04.2013 | EPBF 400 | Class 5 | #1 | 60 Points |
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 5 | #2 | 36 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #374 with 141 points | |||||
CPPS, round 3 | 17.06.2012 | EPBF 400 | Class 4 | #1 | 72 Points |
CPPS, round 2 | 22.04.2012 | EPBF 400 | Class 4 | #3 | 31 Points |
CPPS, round 4 | 23.09.2012 | EPBF 400 | Class 4 | #4 | 24 Points |
CPPS, round 1 | 04.03.2012 | EPBF 400 | Class 4 | #6 | 14 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #263 with 101 points | |||||
CPPS M5, round 3 | 11-12.06.2011 | EPBF 400 | Class 4 | #1 | 72 Points |
CPPS M5, round 6 | 8-9.10.2011 | EPBF 400 | Class 4 | #6 | 14 Points |
CPPS M5, round 1 | 12-13.03.2011 | EPBF 400 | Class 4 | #8 | 10 Points |
CPPS M5, round 4 | 30-31.07.2011 | EPBF 400 | Class 4 | #14 | 3 Points |
CPPS M5, round 2 | 7-8.05.2011 | EPBF 400 | Class 4 | #20 | 1 Points |
CPPS M5, round 5 | 10-11.09.2011 | EPBF 400 | Class 4 | #19 | 1 Points |
18:52:24
EPBF Ranking 2018