Team name: London Relentless
Country:
Great Britain
EPBF team ID: 0000195
18:52:24
Country:

EPBF team ID: 0000195
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #260 with 276 points | |||||
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 3 | #5 | 90 Points |
Millennium Mediterranean Cup | 12-14.04.2013 | Grand Slams | Class 3 | #5 | 90 Points |
Millennium World Cup | 13-15.09.2013 | Grand Slams | Class 3 | #8 | 57 Points |
Millennium Campaign Cup | 05-07.07.2013 | Grand Slams | Class 3 | #12 | 39 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #185 with 319 points | |||||
Millennium French Riviera Cup | 23-25.03.2012 | Grand Slams | Class 4 | #2 | 180 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 4 | #4 | 108 Points |
Millennium London Masters | 29.06-01.07.2012 | Grand Slams | Class 4 | #9 | 17 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 4 | #12 | 14 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #78 with 412 points | |||||
CPPS M7, round 5 | 10-11.09.2011 | EPBF 400 | Class 1 | #5 | 72 Points |
CPPS M7, round 4 | 30-31.07.2011 | EPBF 400 | Class 1 | #5 | 72 Points |
CPPS M7, round 2 | 7-8.05.2011 | EPBF 400 | Class 1 | #6 | 63 Points |
CPPS M7, round 3 | 11-12.06.2011 | EPBF 400 | Class 1 | #7 | 54 Points |
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 4 | #5 | 54 Points |
CPPS M7, round 1 | 12-13.03.2011 | EPBF 400 | Class 1 | #8 | 45 Points |
MAXS European Masters Bitburg | 20.-22.May 2011 | Grand Slams | Class 4 | #7 | 36 Points |
World Cup Paris-Disney | 30.09.-02.10.2011 | Grand Slams | Class 4 | #37 | 8 Points |
Campaign Cup London | 01.-03.July 2011 | Grand Slams | Class 4 | #18 | 8 Points |
18:52:24
EPBF Ranking 2018